Universal Bank Branch Codes and International Swift Codes. ( 2023 )
Bank Name | Universal Bank Code | Swift Code |
---|
Absa Bank Limited | 632 005 | ABSAZAJJXXX |
African Bank Limited | 430 000 | AFRCZAJJXXX |
Bidvest Bank Limited | 462 005 | BIDBZAJJXXX |
Capitec Bank Limited | 470 010 | CABLZAJJXXX |
Discovery Bank Limited | 679 000 | DISCZAJJ |
First National Bank (FNB) | 250 655 | FIRNZAJJ |
FirstRand Bank – A subsidiary of First Rand Limited | 250 655 | FIRNZAJJRSL |
Grindrod Bank Limited | 223 626 | GRIDZAJJXXX |
Investec Bank Limited | 580 105 | IVESZAJJXXX |
Merchantile Bank Limited | 450 105 | LISAZAJJXXX |
Nedbank Limited | 198 765 | NEDSZAJJXXX |
Old Mutual | 462 005 | OMAMZAJC XXX |
Sasfin Bank Limited | 683 000 | SASFZAJJXXX |
Standard Bank of South Africa | 051 001 | SBZAZAJJ |
SA Post Bank (Post Office) | 460 005 | SBZAZAJJ |
Tyme Bank | 678 910 | CBZAZAJJ |
© 2015 - 2024 Copyright Forexing.com - All Rights Reserved.