BEA Release Dates 2025
Table of Contents
Wondering how BEA influences the financial market? Read on to find out! In this post, we will walk you through what the BEA does and how its reports influence the financial market.
What Is BEA?
The Bureau of Economic Analysis with the acronym BEA is a US research agency under the Department of Commerce. The agency is responsible for providing economic indicators. While the US government uses BEA’s reports to formulate policies, investors, on the other hand, change their investing habits. Companies are not left out as they use BEA data to make critical business decisions. Ultimately, BEA influences the stock market, government spending, as well as tax laws.
What the BEA Does
The Bureau of Economic Analysis collects data from businesses, summarizes and presents the data on a regular basis. It is not the responsibility of BEA to forest trends or interprets the data. The BEA releases different reports on 4 levels – Industry, Regional, National, and International.
How the Bureau Affects the Economy
BEA’s reports affect all government and private sector business and financial decisions. For instance, the stock market will nosedive immediately after the BEA release a report that GDP did not rise as projected. Also, BEA’s report usually delays companies’ investment in new capital, anticipating a recession.
Get More Service:
BEA News Release Schedule
The following bullet points show BEA release dates for the year 2025:
-
January 7, 2025 (Tuesday) at 8:30 AM: U.S. International Trade in Goods and Services for November 2024.
-
January 30, 2025 (Thursday) at 8:30 AM: Gross Domestic Product (GDP) for the 4th Quarter and Year 2024 (Advance Estimate).
-
January 31, 2025 (Friday) at 8:30 AM: Personal Income and Outlays for December 2024.
-
February 5, 2025 (Wednesday) at 8:30 AM: U.S. International Trade in Goods and Services for December and Annual 2024.
-
February 27, 2025 (Thursday) at 8:30 AM: GDP for the 4th Quarter and Year 2024 (Second Estimate).
-
February 28, 2025 (Friday) at 8:30 AM: Personal Income and Outlays for January 2025.
-
March 6, 2025 (Thursday) at 8:30 AM: U.S. International Trade in Goods and Services for January 2025.
-
March 20, 2025 (Thursday) at 8:30 AM: U.S. International Transactions for the 4th Quarter and Year 2024.
-
March 26, 2025 (Wednesday) at 8:30 AM: U.S. International Investment Position for the 4th Quarter and Year 2024.
-
March 27, 2025 (Thursday) at 8:30 AM: GDP for the 4th Quarter and Year 2024 (Third Estimate), GDP by Industry, and Corporate Profits.
-
March 28, 2025 (Friday) at 8:30 AM: Personal Income and Outlays for February 2025.
-
March 28, 2025 (Friday) at 10:00 AM: GDP by State and Personal Income by State for the 4th Quarter 2024 and Year 2024 (Preliminary).
-
April 3, 2025 (Thursday) at 8:30 AM: U.S. International Trade in Goods and Services for February 2025.
-
April 15, 2025 (Tuesday) at 10:00 AM: Arts and Cultural Production Satellite Account, U.S. and States, 2023.
-
April 30, 2025 (Wednesday) at 8:30 AM: GDP for the 1st Quarter 2025 (Advance Estimate).
-
April 30, 2025 (Wednesday) at 10:00 AM: Personal Income and Outlays for March 2025.
-
May 6, 2025 (Tuesday) at 8:30 AM: U.S. International Trade in Goods and Services for March 2025.
-
May 29, 2025 (Thursday) at 8:30 AM: GDP for the 1st Quarter 2025 (Second Estimate) and Corporate Profits (Preliminary).
-
May 30, 2025 (Friday) at 8:30 AM: Personal Income and Outlays for April 2025.
-
June 5, 2025 (Thursday) at 8:30 AM: U.S. International Trade in Goods and Services for April 2025.
-
June 5, 2025 (Thursday) at 8:30 AM: U.S. International Trade in Goods and Services, Annual Update.
-
June 5, 2025 (Thursday) at 10:00 AM: Marine Economy Satellite Account, 2023.
-
June 24, 2025 (Monday) at 8:30 AM: U.S. International Transactions for the 1st Quarter 2025 and Annual Update.
-
June 26, 2025 (Thursday) at 8:30 AM: GDP for the 1st Quarter 2025 (Third Estimate), GDP by Industry, and Corporate Profits (Revised).
-
June 27, 2025 (Friday) at 8:30 AM: Personal Income and Outlays for May 2025.
-
June 27, 2025 (Friday) at 10:00 AM: GDP by State and Personal Income by State for the 1st Quarter 2025.
-
June 30, 2025 (Monday) at 8:30 AM: U.S. International Investment Position for the 1st Quarter 2025 and Annual Update.
-
July 3, 2025 (Thursday) at 8:30 AM: U.S. International Trade in Goods and Services for May 2025.
-
July 3, 2025 (Thursday) at 10:00 AM: U.S. Trade in Services Detailed Tables, 2024.
-
July 11, 2025 (Friday) at 8:30 AM: New Foreign Direct Investment in the United States, 2024.
-
July 22, 2025 (Tuesday) at 8:30 AM: Direct Investment by Country and Industry, 2024.
-
July 30, 2025 (Wednesday) at 8:30 AM: GDP for the 2nd Quarter 2025 (Advance Estimate).
-
July 31, 2025 (Thursday) at 8:30 AM: Personal Income and Outlays for June 2025.
January
U.S. International Trade in Goods and Services, November 2023 | January 9 |
Gross Domestic Product, 4th Quarter and Year 2023 (Advance Estimate) | January 25 |
Personal Income and Outlays, December 2023 | January 26 |
February
U.S. International Trade in Goods and Services, December and Annual 2023 | February 7 |
Gross Domestic Product, 4th Quarter and Year 2023 (Second Estimate) | February 28 |
Personal Income and Outlays, January 2024 | February 29 |
March
U.S. International Trade in Goods and Services, January 2024 | March 7 |
U.S. International Transactions, 4th Quarter and Year 2023 | March 21 |
U.S. International Investment Position, 4th Quarter and Year 2023 | March 27 |
Gross Domestic Product, 4th Quarter and Year 2023 (Third Estimate), GDP by Industry, and Corporate Profits | March 28 |
Personal Income and Outlays, February 2024 | March 29 |
Gross Domestic Product by State and Personal Income by State, 4th Quarter 2023 and Preliminary 2023 | March 29 10:00 a.m. |
April
U.S. International Trade in Goods and Services, February 2024 | April 4 |
Gross Domestic Product, 1st Quarter 2024 (Advance Estimate) | April 25 |
Personal Income and Outlays, March 2024 | April 26 |
May
U.S. International Trade in Goods and Services, March 2024 | May 2 |
Gross Domestic Product, 1st Quarter 2024 (Second Estimate) and Corporate Profits (Preliminary) | May 30 |
Personal Income and Outlays, April 2024 | May 31 |
June
U.S. International Trade in Goods and Services, April 2024 | June 6 |
U.S. International Trade in Goods and Services, Annual Update | June 6 |
U.S. International Transactions, 1st Quarter 2024 and Annual Update | June 20 |
U.S. International Investment Position, 1st Quarter 2024 and Annual Update | June 26 |
Gross Domestic Product, 1st Quarter 2024 (Third Estimate), GDP by Industry, and Corporate Profits (Revised) | June 27 |
Personal Income and Outlays, May 2024 | June 28 |
Gross Domestic Product by State and Personal Income by State, 1st Quarter 2024 | June 28 10:00 a.m. |
July
U.S. International Trade in Goods and Services, May 2024 | July 3 |
International Services (Expanded Detail), 2023 | July 3 |
New Foreign Direct Investment in the United States, 2023 | July 12 |
Direct Investment by Country and Industry, 2023 | July 23 |
Gross Domestic Product, 2nd Quarter 2024 (Advance Estimate) | July 26 |
Personal Income and Outlays, June 2024 | July 26 |
August
U.S. International Trade in Goods and Services, June 2024 | August 6 |
Activities of U.S. Multinational Enterprises, 2022 | August 23 |
Gross Domestic Product, 2nd Quarter 2024 (Second Estimate) and Corporate Profits (Preliminary) | August 29 |
Personal Income and Outlays, July 2024 | August 30 |
September
U.S. International Trade in Goods and Services, July 2024 | September 4 |
U.S. International Transactions, 2nd Quarter 2024 | September 19 |
U.S. International Investment Position, 2nd Quarter 2024 | September 25 |
Gross Domestic Product, 2nd Quarter 2024 (Third Estimate), GDP by Industry, and Corporate Profits (Revised) | September 26 |
Personal Income and Outlays, August 2024 | September 27 |
Gross Domestic Product by State and Personal Income by State, 2nd Quarter 2024 | September 27 |
October
Personal Consumption Expenditures by State, 2023 | October 3 |
U.S. International Trade in Goods and Services, August 2024 | October 8 10:00 a.m. |
International Services: Services Supplied Through Affiliates, 2022 | October 8 |
Gross Domestic Product, 3rd Quarter 2024 (Advance Estimate) | October 30 |
Personal Income and Outlays, September 2024 | October 31 |
November
U.S. International Trade in Goods and Services, September 2024 | November 5 |
Personal Income by County and Metropolitan Area, 2023 | November 14 |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2022 | November 15 |
Gross Domestic Product, 3rd Quarter 2024 (Second Estimate) and Corporate Profits (Preliminary) | November 27 |
Personal Income and Outlays, October 2024 | November 27 10:00 a.m. |
December
Gross Domestic Product by County and Metropolitan Area, 2023 | December 7 |
U.S. International Trade in Goods and Services, October 2024 | December 8 |
Real Personal Consumption Expenditures by State and Real Personal Income by State and Metropolitan Area, 2024 | December 14 |
U.S. International Transactions, 3rd Quarter 2024 | December 17 |
Gross Domestic Product, 3rd Quarter 2024 (Third Estimate), GDP by Industry, and Corporate Profits (Revised) | December 21 |
Personal Income and Outlays, November 2024 | December 22 |
Gross Domestic Product by State and Personal Income by State, 3rd Quarter 2024 | December 23 |
U.S. International Investment Position, 3rd Quarter 2024 | December 23 10:00 a.m. |
U.S. International Trade in Goods and Services, November 2019 | January 07 | 08:30 AM |
Gross Domestic Product by Industry, 3rd Quarter 2019 | January 09 | 08:30 AM |
Gross Domestic Product by State, 3rd Quarter 2019 | January 10 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Advance Estimate) | January 30 | 08:30 AM |
Personal Income and Outlays, December 2019 | January 31 | 08:30 AM |
U.S. International Trade in Goods and Services, December 2019 | February 05 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Second Estimate) | February 27 | 08:30 AM |
Personal Income and Outlays, January 2020 | February 28 | 08:30 AM |
U.S. International Trade in Goods and Services, January 2020 | March 06 | 08:30 AM |
U.S. International Transactions, 4th Quarter and Year 2019 | March 19 | 08:30 AM |
Personal Income by State, 4th Quarter and Year 2019 (Preliminary) | March 24 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Third Estimate); Corporate Profits, 4th Quarter and Year 2019 | March 26 | 08:30 AM |
Personal Income and Outlays, February 2020 | March 27 | 08:30 AM |
U.S. International Investment Position, 4th Quarter and Year 2019 | March 31 | 08:30 AM |
U.S. International Trade in Goods and Services, February 2020 | April 02 | 08:30 AM |
Gross Domestic Product by Industry, 4th Quarter and Year 2019 | April 06 | 08:30 AM |
Gross Domestic Product by State, 4th Quarter and Year 2019 (Preliminary) | April 07 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Advance Estimate) | April 29 | 08:30 AM |
Personal Income and Outlays, March 2020 | April 30 | 08:30 AM |
U.S. International Trade in Goods and Services, March 2020 | May 05 | 08:30 AM |
Real Personal Income by State and Metropolitan Area, 2018 | May 18 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Second Estimate); Corporate Profits, 1st Quarter 2020 (Preliminary Estimate) | May 28 | 08:30 AM |
Personal Income and Outlays, April 2020 | May 29 | 08:30 AM |
U.S. International Trade in Goods and Services, April 2020 | June 04 | 08:30 AM |
U.S. International Trade in Goods and Services, Annual Update | June 04 | 08:30 AM |
U.S. International Transactions, 1st Quarter 2020 and Annual Update | June 19 | 08:30 AM |
Personal Income by State, 1st Quarter 2020 | June 23 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Third Estimate); Corporate Profits, 1st Quarter 2020 (Revised Estimate) | June 25 | 08:30 AM |
Personal Income and Outlays, May 2020 | June 26 | 08:30 AM |
U.S. International Investment Position, 1st Quarter 2020, the Year 2019, and Annual Update | June 30 | 08:30 AM |
New Foreign Direct Investment in the United States, 2019 | July 01 | 08:30 AM |
U.S. International Trade in Goods and Services, May 2020 | July 02 | 08:30 AM |
Gross Domestic Product by Industry, 1st Quarter 2020 | July 06 | 08:30 AM |
Gross Domestic Product by State, 1st Quarter 2020 | July 07 | 08:30 AM |
Direct Investment by Country and Industry, 2019 | July 23 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Advance Estimate) | July 30 | 08:30 AM |
Personal Income and Outlays, June 2020 | July 31 | 08:30 AM |
U.S. International Trade in Goods and Services, June 2020 | August 5 | 08:30 AM |
Activities of U.S. Multinational Enterprises, 2018 | August 21 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Second Estimate); Corporate Profits, 2nd Quarter 2020 (Preliminary Estimate) | August 27 | 08:30 AM |
Personal Income and Outlays, July 2020 | August 28 | 08:30 AM |
U.S. International Trade in Goods and Services, July 2020 | September 3 | 08:30 AM |
U.S. International Transactions, 2nd Quarter 2020 | September 18 | 08:30 AM |
Personal Income by State, 2nd Quarter 2020 and Year 2019 | September 24 | 08:30 AM |
U.S. International Investment Position, 2nd Quarter 2020 | September 29 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Third Estimate); Corporate Profits, 2nd Quarter 2020 (Revised Estimate) | September 30 | 08:30 AM |
Gross Domestic Product by Industry, 2nd Quarter 2020 and Annual Update | September 30 | 08:30 AM |
Personal Income and Outlays, August 2020 | October 01 | 08:30 AM |
Gross Domestic Product by State, 2nd Quarter 2020 and Annual Update, 2019 | October 02 | 08:30 AM |
U.S. International Trade in Goods and Services, August 2020 | October 06 | 08:30 AM |
Personal Consumption Expenditures by State, 2019 | October 08 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Advance Estimate) | October 29 | 08:30 AM |
Personal Income and Outlays, September 2020 | October 30 | 08:30 AM |
U.S. International Trade in Goods and Services, September 2020 | November 04 | 08:30 AM |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2018 | November 13 | 08:30 AM |
Personal Income by County and Metropolitan Area, 2019 | November 17 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Second Estimate): Corporate Profits, 3rd Quarter 2020 (Preliminary Estimate) | November 25 | 08:30 AM |
Personal Income and Outlays, October 2020 | November 25 | 10:00 AM |
U.S. International Trade in Goods and Services, October 2020 | December 04 | 08:30 AM |
Gross Domestic Product by County and Metropolitan Area, 2019 | December 09 | 08:30 AM |
Real Personal Income by State and Metropolitan Area, 2019 | December 15 | 08:30 AM |
Personal Income by State, 3rd Quarter 2020 | December 17 | 08:30 AM |
U.S. International Transactions, 3rd Quarter 2020 | December 18 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Third Estimate); Corporate Profits, 3rd Quarter 2020 (Revised Estimate) | December 22 | 08:30 AM |
Gross Domestic Product by Industry, 3rd Quarter 2020 | December 22 | 08:30 AM |
Personal Income and Outlays, November 2020 | December 23 | 08:30 AM |
Gross Domestic Product by State, 3rd Quarter 2020 | December 23 | 10:00 AM |
U.S. International Investment Position, 3rd Quarter 2020 | December 29 | 08:30 AM |
The BEA report influences the finance industry in a very noticeable way, hence it is vital for every investor in the finance sector to make proper note of all the above-mentioned dates, and take all decisions accordingly.
Do share your views on how you keep yourself prepared for BEA.